Tool
Docker
11 cases from 10 companies use Docker in their stack. 3 report results in production. Tasks: Build a data platform, Evaluate models, Reduce ML cost, Detect anomalies and 2 more. Methods: Model export (ONNX), U-Net, LLM reranking, LLM-as-a-judge, Golden set / benchmark and 37 more. Companies: OLX, Spotify and 8 more.
| Building a Battle-Tested Open-Source Agentic RAG | general | 2026-05 | |
| A Digital Core DocumenterUS | US | manufacturing | 2026-05 |
Building RAG-Like Systems for Few-Shot Intent Classification in Narrow Domains![]() | ![]() | banking | 2025-05 |
Science Like Industry. MLOps for the effective R&D development and deployment of computer vision models in industrial environments![]() | ![]() | manufacturing | 2025-05 |
| Price Recognition in Retail with PaddleOCR | retail | 2025-05 | |
| Monitoring Machine Learning ModelsON | ON | telecom | 2024-05 |
Data Quality as part of the Data Catalog at SIBUR. Experience implementing the practice in a large organization![]() | ![]() | general | 2024-05 |
Modeling the Behavior of an Oil Spill![]() | ![]() | manufacturing | 2023-05 |
| Machine Learning for Delivery Time Estimation | classifieds | 2023-05 | |
| Evolution of DL Serving in a Startup | — | healthtech | 2022-10 |
| How We Built Infrastructure to Run User Forecasts at Spotify | media-streaming | 2022-06 |



