Growth
| Treating Pricing Changes Like Code Deploys | marketplace | 2026-07 | |
| How we develop pricing and packaging at Fin | saas-b2b | 2026-05 | |
| We Tested Marketing Incentives to AI Agents. Here's What Happened. | fintech | 2026-04 | |
Pricing in Yandex Lavka![]() | ![]() | food-delivery | 2025-11 |
Optimizing Regular Prices: Combining Experimental Approaches, ML and Economic Theory![]() | ![]() | retail | 2025-05 |
| Price Recognition in Retail with PaddleOCR | retail | 2025-05 | |
| Buyer Journey Insights with Data-Driven Attribution | social | 2025-01 | |
| 5 product lessons we learned from building Friend Streak | edtech | 2024-09 | |
| Calculation of spread for deposits with optionality. A synergy of statistical and financial-mathematical approaches | banking | 2024-05 | |
| End-to-end Keyword Bidding for Apple Search Ads | adtech | 2023-09 | |
| Phone Number Scanner | — | banking | 2023-05 |
| Marketing Attribution | travel | 2023-04 | |
| Improving the customer’s experience via ML-driven payment routing | fintech | 2023-01 | |
| Pricing at Lyft | mobility | 2022-08 | |
| How we built Asana's Marketing Measurement Capabilities to power global customer growth | saas-b2b | 2022-01 |
