Method
Regular expressions
Pattern-matching rules for extraction and filtering.
13 cases from 9 companies apply Regular expressions. 2 were checked in an online A/B test; 3 report results in production.
Typical tasks: Evaluate models, Make metric definitions consistent, Answer questions over data, Rank search results and 4 more. Companies: Alfa-Bank, Avito, VTB, MegaFon and 5 more. Often combined with: Named entity recognition, Few-shot prompting, LLM labeling, Text classification, Multi-label classification and 56 more.
| BI Locked Semantic Models are Dead! Open Semantics Just Entered the Chat | retail | 2026-06 | |
| An Automated Request Handling Service for SMBs | banking | 2026-05 | |
Applying OCR to Automating Accounting Documents![]() | ![]() | telecom | 2026-05 |
| Internships on the LLM Team: Several LLM Deployments at Avito | classifieds | 2025-05 | |
Catch Me If You Can: LLM Quality Control for Customer Service![]() | ![]() | general | 2025-05 |
| Applying NLP Models to Automate Call Center Work | banking | 2024-05 | |
| From receipt to catalog: extracting properties from product namesEV | EV | retail | 2024-05 |
| LLMs, NER and Regular Expressions for Resume Parsing | general | 2024-05 | |
| Launching Automated Video Moderation | classifieds | 2024-05 | |
| Through Thorns to Data: Challenges and Successes in Searching and Processing Transactions in FinTech | banking | 2023-10 | |
| NLP at Alfa-Bank, Part 4: The Development History of a Chatbot | banking | 2023-05 | |
| NLP at Alfa-Bank, Part 3: Modeling | banking | 2023-05 | |
| NLP at Alfa-Bank, Part 9: Structuring OFD Receipts | banking | 2023-05 |

